


| Name | Bdr/Bth | Starting Rent* | Sq. Ft. | Deposit** | Floorplans | Specials* | Availability | |
|---|---|---|---|---|---|---|---|---|
| Charles | 1/1 | $1200/mo | 784 sqft. | Call | Call for Details | |||
| Chesapeake | 1/1 | $1250/mo | 833 sqft. | Call | Call for Details | |||
| Chesapeake Loft | 1/1 | $1460/mo | 994 sqft. | Call | Call for Details | |||
| Hampstead | 2/2 | $1590/mo | 1108 sqft. | Call | Call for Details | |||
| Kensington | 2/2 | $1635/mo | 1228 sqft. | Call | Call for Details | |||
| Hampstead Loft | 2/2 | $1740/mo | 1328 sqft. | Call | Call for Details | |||
| Somerset | 2/2 | $1750/mo | 1306 sqft. | Call | Call for Details | |||
| Preston | 2/2.5 | $1795/mo | 1188 sqft. | Call | Call for Details | |||
| Patuxent (Lower Level) | 3/2 | $1875/mo | 1289 sqft. | Call | Call for Details | |||
| Patuxent (Upper Level) | 3/2 | $1955/mo | 1375 sqft. | Call | Call for Details | |||
| Williamsport | 3/2.5 | $2200/mo | 1556 sqft. | Call | Call for Details |
![]() |
||
![]() |
Community Photos | ![]() |
| of | ||